PRODUCTS CENTER
Nauru CG415Q23
Satisfying users is our unremitting pursuit
Category:
Product Description
| Overall unit | Model | CG415Q23 |
| Idle speed (min-1) | 3200±200 | |
| Clutch rotation speed (min-1) | 4300-5000 | |
| Reduction ratio | 17:22 | |
| Cutting amplitude (mm) | 415 | |
| Net weight:(kg) | 4.9 | |
| Engine | Model of gasoline engine | HP23 |
| Type | Single cylinder, air cooling, two-stroke gasoline engine | |
| Dsplacement:(ml) | 22.5 | |
| Power / rotational speed (kW / min-1) | 0.7/8000 | |
| Maximum torque / rotation speed (Nm / min-1) | 0.9/5500 | |
| Ignition mode | pointless electronic ignition | |
| Start way | Pull the hand back from the back rope | |
| Fuel tank capacity (L) | 0.55 |
: next page
North America Tel
South America & Austria Tel
Europe Tel
Asia & Africa Tel
SHANGDONG HUASHENG ZHONGTIAN MACHINERY GROUP CO.,LTD.
LINYI KASEI IMP/EXP CO,.LTD.
SHANGDONG HUASHENG ZHONGTIAN MACHINERY GROUP CO.,LTD.
Business license