Products
3' Water Pump
QGZ80-30-16C
Satisfying users is our unremitting pursuit
- Commodity name: QGZ80-30-16C
Product details
Model | QGZ80-30-16C |
Displacement (cc) | 169 |
Cylinder diameter * stroke (mm) | 75 |
Maximum power (kW / r/min) | 60 |
Acrot orque (Nm) | 32 |
Fuel consumption rate (g/kW.h) | 3600 |
Minimum stable rotation speed (r/min) | 7 |
Clutch rotation speed (r/min) | ≤240 |
Engine Type | Four-flush single-cylinder air-cooled OHC gasoline engine |
Auxiliary power | EX17 |
Fuel tank capacity (L) | 3.2 |
Start way | Reverse the movement |
Net weight (kg) | 26 |
Outline dimension (mm) | 540*385*450 |
Key words:
More products