Products
Brush Cutters
ST-415
Introduction
High strength
Large current carrying capacity
Good catenary property and wear-resistance
Anti-crush and corrosion-proof with simple structure
High strength
Large current carrying capacity
Good catenary property and wear-resistance
Anti-crush and corrosion-proof with simple structure
- Commodity name: ST-415
Product details
| Model | ST-415 |
| Supporting power | HB43 |
| Displacement (cc) | 42.7 |
| Calithe maximum power (kW / r/min) | 1.25/7000 |
| Ignition mode | pointless electronic ignition |
| Start way | Pull the hand back from the back rope |
| Carbureter | Diaphragm type |
| Idle rotation speed (r/min) | 2500(+400,-150) |
| Net weight (kg) | 10 |
| Package dimension(mm) | 674*510*390 |
Key words:
More products