Products
LITHIUM PRODUCTS
DN3Z36CG
Introduction
High strength
Large current carrying capacity
Good catenary property and wear-resistance
Anti-crush and corrosion-proof with simple structure
High strength
Large current carrying capacity
Good catenary property and wear-resistance
Anti-crush and corrosion-proof with simple structure
- Commodity name: DN3Z36CG
Product details
Model | DN3Z36CG |
Rated voltage | 36V |
Charging time | 2-2.5h |
Using period of high speed | 30min |
Weight | 10.2kg |
Product Name/Specification | DN3Z36CG | |
Battery | Calibration voltage (V) | 36 |
Rated capacity (Ah) | 4 | |
Full charge time (h) | 2 | |
Weight (net weight) (kg) | 1.3 | |
Packaging box size (mm) | 1160*265*203 | |
Gross weight (including packaging box) (kg) | 1.3 | |
Charger | Input voltage (V) | 220 (European standard) |
110 (American standard) | ||
Packaging box size (mm) | 200 × 152× 97 | |
Gross weight (including packaging box) (kg) | 0.55 | |
Complete machine | Rated voltage (V) | 36 |
Rated power (W) | 750 | |
Hight speed (r/min) | 7850±150 | |
Low speed (r/min) | 6000±150 | |
Main parameters | Cutting width: 360mm | |
Motor form | Inner rotor brushless | |
Usage time (min) | Empty load for 70 minutes | |
Weight (net weight, including battery) (kg) | 11.5 | |
Gross weight (including 1 battery, 1 charger, and accessories) (kg) | 12.05 | |
Packaging box | External dimensions (mm) | 1160 × 265 × 203 |
Key words:
More products