Products
LITHIUM PRODUCTS
JH254Z72
Satisfying users is our unremitting pursuit
- Commodity name: JH254Z72
Product details
| Model | JH254Z72 |
| Rated voltage | 80V |
| Charging time | 7-8h |
| Using period of high speed | 360min |
| Weight | 8kg |
| Model | JH254Z72 | |
| Battery | Calibration voltage (V) | 72 |
| Rated capacity (Ah) | 7.5/12.5 | |
| Charger | Input voltage (V) |
AC 110~240V 50Hz/60Hz |
| Output current (A) | 3 | |
| Complete machine | Reduction ratio | 15:22 |
| High speed(r/min) | 8000±150 | |
| Medium speed(r/min) | 6600±150 | |
| Low speed(r/min) | 5200±150 | |
| Rated power (W) | 1500 | |
| Weight(kg) | 7.89 | |
| Max. cutting length (mm) | <50 | |
| Chain Specifications | Origen 91VG (40 sections) | |
| Machine length(mm) | 3180-4460 | |
|
Oil Tank Volume |
0.2L | |
Key words:
More products