Products
LITHIUM PRODUCTS
LX600Z36CG
Satisfying users is our unremitting pursuit
- Commodity name: LX600Z36CG
Product details
| Model | LX600Z36CG |
| Rated voltage | 36V |
| Charging time | 2-2.5h |
| Using period of high speed | 30min |
| Weight |
3.5kg |
| Model | LX600Z36CG(Hedge trimmer) | |
| Battery | Calibration voltage (V) | 36 |
| Rated capacity (Ah) | 6.0/6.6 | |
|
nominal energy(Wh) |
216/237.6 | |
| Charger | Input voltage (V) | 220 |
| Output current (A) | 3 | |
| Complete machine | Reduction ratio | 11.4:1 |
| Calibration speed(r/min) | 22500±1000 | |
| Rated power (W) | 350 | |
| Weight(kg) | 3.5 | |
| Cutting Forms | reciprocating cutter | |
| Packaging box | External dimensions (mm) | 1100 × 225 × 205 |
Key words:
More products