Products
Hedge Trimmer
SL750S
Satisfying users is our unremitting pursuit
- Commodity name: SL750S
Product details
| Model | SL750S |
| Displacement(ml) | 22.5 |
| Cylinder diameter * stroke(mm) | 39*31 |
| Maximum power( kW/r/min) | 0.65/7500 |
| Specific fuel consumption (g/kW.h) | ≤510 |
| Minimum stable engine speed(r/min) | 2800±280 |
| Clutch speed(r/min) | 4200±300 |
| Effective compression ratio | 4.1:1(58:14) |
| Tank volume (drawing)(L) | 0.5 |
| Starting mode | Hand rope recoil start |
| Carburetor type | diaphragm type |
| Carburetor model (drawing) | 1E32FL-S |
| Net weight (kg) | 5.8 |
| Outline dimension(mm) | 1140×270×280 |
Key words:
More products