Products
4-stroke Series
177F
Satisfying users is our unremitting pursuit
- Commodity name: 177F
Product details
| Model | 177F |
| Displacement(cc) | 270 |
| Cylinder diameter * stroke(mm) | 77*58 |
| Maximum power( kW/r/min) | 5.7/3600 |
| Acrot orque (Nm) | 15/3000 |
| Specific fuel consumption (g/kW.h) | ≤450 |
| Minimum stable engine speed(r/min) | 1600±100 |
| Clutch speed(r/min) | |
| Effective compression ratio | 8.5:1 |
| Tank volume (drawing)(L) | 6 |
| Magneto model (drawing) | 173F.6.1 |
| Angle of ignition advance | 24°±2° |
| Spark plug model (drawing) | F6TC |
| Carburetor type | Float type |
| Carburetor model (drawing) | 177F.9 |
| Net weight (kg) | 25 |
| Outline dimension(mm) | 530*430*460 |
Key words:
More products