Products
LITHIUM PRODUCTS
GJB1-D
Satisfying users is our unremitting pursuit
- Commodity name: GJB1-D
Product details
Model | GJB1-D(Hedge trimmer) |
Rated voltage | 36V |
Charging time | 2h |
Using period of high speed | 90min |
Weight | 5.2kg |
Product Name/Specification | GJB1-D | |
Battery | Calibration voltage (V) | 36 |
Rated capacity (Ah) | 4 | |
Total electricity consumption (Wh) | 144 | |
Full charge time (h) | 2 | |
Weight (net weight) (kg) | 1.3 | |
Packaging box size (mm) | 165 × 105 × 102 | |
Gross weight (including packaging box) (kg) | 1.36 | |
Charger | Input voltage (V) | 220 (European standard) |
110 (American standard) | ||
Output voltage (V) | 42 | |
Output current (A) | 2 | |
Is there a cooling fan available | No | |
Packaging box size (mm) | 200 × 152× 97 | |
Gross weight (including packaging box) (kg) | 0.7 | |
Complete machine | Rated voltage (V) | 36 |
Rated power (W) | 350 | |
Idle speed (r/min) | 19000 | |
Calibration speed (r/min) | 17000 | |
Motor form | Inner rotor brushless | |
Main parameters | Cutting width: 600mm | |
Usage time (min) | Empty load for 70 minutes | |
Weight (net weight, including battery) (kg) | 5.2 | |
Gross weight (including 1 battery, 1 charger, and accessories) (kg) | 7.2 | |
Reduction ratio | 1: 13.6 | |
Backpack weight (kg) | ||
Packaging box | External dimensions (mm) | 1160 ×225× 235 |
Container quantity | 40 foot high cabinet (unit) | 1010 |
Certification | CE | |
Performance parameters compared to peers | Similar performance parameters to Greebo 40V lithium-ion hedge machine and STHIL HSA86 |
Key words:
More products