Products
LITHIUM PRODUCTS
3GC36D
Satisfying users is our unremitting pursuit
- Commodity name: 3GC36D
Product details
Model | 3GC36D(Brushcutter) |
Rated voltage | 36V |
Charging time | 2h |
Using period of high speed | 30min |
Weight | 5.8kg |
Product Name/Specification | 3GC36D | |
Battery | Calibration voltage (V) | 36 |
Rated capacity (Ah) | 4 | |
Total electricity consumption (Wh) | 144 | |
Full charge time (h) | 2 | |
Weight (net weight) (kg) | 1.3 | |
Packaging box size (mm) | 165 × 105 × 102 | |
Gross weight (including packaging box) (kg) | 1.36 | |
Charger | Input voltage (V) | 220 (European standard) |
110 (American standard) | ||
Output voltage (V) | 42 | |
Output current (A) | 2 | |
Is there a cooling fan available | No | |
Packaging box size (mm) | 200 ×152 × 97 | |
Gross weight (including packaging box) (kg) | 0.7 | |
Complete machine | Rated voltage (V) | 36 |
Rated power (W) | 750 | |
Idle speed (r/min) | 8000 | |
Calibration speed (r/min) | High speed: 8000 | |
Low speed: 6000 | ||
Motor form | Inner rotor brushless | |
Main parameters | Cutting width: 360mm (rope pulley) | |
Usage time (min) | High speed: 30 | |
Low speed: 50 | ||
Weight (net weight, including battery) (kg) | 5.8 | |
Gross weight (including 1 battery, 1 charger, and accessories) (kg) | 8.8 | |
Reduction ratio | ||
Backpack weight (kg) | ||
Packaging box | External dimensions (mm) | 1820 ×125× 170 |
Container quantity | 40 foot high cabinet (unit) | 1020 |
Certification | CE | |
Performance parameters compared to peers | Same performance parameters as Greebo 40V lithium-ion irrigation machine |
Key words:
More products