Products
Backpack Blower
EB-500-E
Satisfying users is our unremitting pursuit
- Commodity name: EB-500-E
Product details
| Model | EB-500-E |
| Average air volume(m³/s) | 0.23 |
| Average air speed(m/s) | 98.3 |
| Net weight (kg) | 9.0 |
| Displacement(cm³) | 51.7 |
| Mating power | EB-500-E.1 |
| Power output(kw/r/min) | 1.5/7000 |
| Fuel tank Capacity(l) | 1.3 |
| Oil volume(l) | / |
| Package dimension(mm) | 465×365×477 |
Key words:
More products