Products
Engine For Model
1E32FHm
1E32FHm is airplane model engine used CDI ignition system.
- Commodity name: 1E32FHm
Product details
1E32FHm is airplane model engine used CDI ignition system.
lE32FHm and 1E34FHm-C Use similar battery-powered CDI ignition system ,the lE32FHm discharging capacity is 20.1cc,the engine can be replaced by a model airplane on the market today of methanol machine. Compared to methanol machines, the gasoline engine have more advantages, low fuel prices, powerful, stable performance and low price.
| NAME | specifications | |
|---|---|---|
| Engine Type | Single Cylider、Air-Cooled、2-Stroke | |
| Model | 1E32FHm | |
| Discharging Capacity (mL) | 20.1 | |
| Bore * Stroke(mm) | 32×25 | |
| MAX POWER/REV (kW/r/min) | 1.0/10000 | |
| Max Power/Speed (N·m/r/min) | 1.1/9000 | |
| Fuel Consumption Rate (g/kWh) | ≤850 | |
| Fuel | 90#GASOLINE | |
| Lubricant | FC Two Stroke Gasoline Engine Oil | |
| Gasoline And Oil Volume Mixing Ratio | 30:1 | |
| Spark Plug | Model | NGK CM-6 |
| Gap (mm) | 0.5~0.7 | |
| Carburettor Type | Diaphragm Type | |
| Ignition Mode | CDI | |
| Rotation Direction | Levorotatory(SEE FROM THE OUT-PUT POINT) | |
| Starting Way | External Motor Friction Or Hand Start | |
| Net Weight (kg) | 0.83 | |
| Outline Dimensions (mm) | 150×156×149 | |
| Executive Standard | Q/LHS 010-2008 | |

Key words:
More products