Products
Engine For Model
1E34Fcm-2
Tthe engine of high power, high speed, large torque.Gasoline engine speed fast,it is very suitable for model various performance.
- Commodity name: 1E34Fcm-2
Product details
Tthe engine of high power, high speed, large torque.Gasoline engine speed fast,it is very suitable for model various performance.
| NAME | Specifications | |
|---|---|---|
| Engine Type | Single Cylider、Air-Cooled、2-Stroke | |
| Model | 1E34FCm-2 | |
| Discharging Capacity (mL) | 25.4 | |
| Bore * Stroke (mm) | 34×28 | |
|
Max Power/Speed (kW/r/min) |
1.3/10000 | |
| Mini No-Load Ssteady Speed (r/min) | 3000±150 | |
| Max Power/Speed(N·m/r/min) | 1.4/8500 | |
| Fuel Consumption Rate (g/kWh) | ≤790 | |
| Fuel | 90# | |
| Lubricant | FC Two Stroke Gasoline Engine Oil | |
| Gasoline And Oil Volume Mixing Ratio | 30:1 | |
| Spark Plug | Model | NGK CM-6 |
| Gap (mm) | 0.5~0.7 | |
| Carburettor Type | Diaphragm Type | |
| Ignition Mode | CDI | |
| Rotation Direction | LEFT(SEE FROM THE OUT-PUT POINT) | |
| Starting Way | External Motor Friction Or Hand Start | |
| Net Weight(kg) | 1.1 | |
|
Outline Dimensions (mm) |
157×192×165 | |
| Executive Standard | JB/T5135·3-2001 | |

Key words:
More products