Products
Multifunctional garden machine
KS330G
Satisfying users is our unremitting pursuit
- Commodity name: KS330G
Product details
Model | Rotary tiller | Brush cutter | Sweeper | Trimming machine | Water pump | High branch saw | High branch scissors | |
Implement parameters | Transmission mode | Centrifugal friction clutch, hard shaft, spiral bevel gear | ||||||
Reduction ratio | 38:1 | 15:10 | 38:1 | 22:17 | 1:1 | 17:18 | 2:1 | |
Cutting machine parameters | Tilling width 320mm | Rope pulley rotation direction counterclockwise (top view) | Scanning 310mm | Maximum adjustable height 35mm | lift 10m | 39 saw chain links | Blade angle 100 | |
Maximum tillage depth>45mm | Blade specification (diameter X thickness)255mm x1.4mm | Flow 12m3/h | Saw chain pitch 3/8 inches | Blade spacing 30mm | ||||
Specification and diameter of soft rope 2.5mm | Sweeping head speed 240r/min | Optional water pipe specification with an inner diameter of 1.5 inches (38mm) | Guide plate specification 10 inches | Maximum cutting shrub diameter 20mm | ||||
Cutting width 415mm | Cutting width 240mm | Cutting length 390mm | ||||||
Gasoline engine | Model | HP26 | ||||||
Form | Single cylinder, air-cooled, two-stroke | |||||||
Displacement( cm3 ) | 25.4 | |||||||
Power/speed (Kw/r/min) | 0.8/8000 | |||||||
Carburetor | Diaphragm type | |||||||
Ignition method | TCI |
Key words:
More products