Products
Brush cutter
KS436B
Satisfying users is our unremitting pursui
- Commodity name: KS436B
Product details
Model | KS240B | KS243B | KS431B | KS436B |
Auxiliary power | HP40 | HB43 | 139FC | 139FK |
Displacement( cm3 ) | 39.8 | 42.7 | 31 | 35.8 |
Output power( kw/r/min ) | 1.25/7500 | 1.25/7000 | 0.7/6500 | 0.87/6500 |
Net weight(kg) | 8.9 | 10 | 9.8 | 9.6 |
Fuel tank capacity(L) | 0.97 | 0.9 | 0.7 | 0.6 |
Gasoline engine form | Single cylinder, air-cooled, two-stroke | Single cylinder, air-cooled, two-stroke | Single cylinder, air-cooled, four stroke | Single cylinder, air-cooled, four stroke |
Rope wheel cutting diameter( mm ) | 415 | 415 | 415 | 415 |
Key words:
More products